Origin’s Night and Day PP *FR ‘ DeeDee’ – outcross (F5)
Kleur: blue smoke with white (MCP as 09)
Geboren: 05-04-2017
Polydactyl: 7,7,6,6 mitten paw
Bloedgroep: N/N | PL: N/N |
HCM dna: N/N | HD: |
PKD dna: N/N | HCM-echo: 11-10-2023 Negatief |
SMA: N/N | PKD-echo: 30-05-2018 Negatief |
PK Def: N/N | Fiv/Felv: 11-10-2023 N/N |

Stella’s Rain off Iliaki Kataigida
Kleur: black tortie smoke (MCO fs)
Geboren: 19-04-2019
Polydactyl:
Bloedgroep: N/N | PL: N/N |
HCM dna: N/N | HD: |
PKD dna: N/N | HCM-echo: 28-05-2020 Negatief |
SMA: N/N | PKD-echo: 28-05-2020 Negatief |
PK Def: N/N | Fiv/Felv: 28-05-2020 N/N |

Stella Del Mattino`s Zagori PP – F4
Kleur: black (MCP n)
Geboren: 30-07-2019
Polydactyl : 6,6,6,6 mitten paw
Bloedgroep: N/N | PL: N/N |
HCM dna: N/N | HD: |
PKD dna: N/N | HCM-echo: 06-01-2021Negatief |
SMA: N/N | PKD-echo: 06-01-2021 Negatief |
PK Def: N/N | Fiv/Felv: 06-01-2021 N/N |

Stella Del Mattino`s Nidra Yoga – F5
Kleur: black white (MCO n 09)
Geboren: 26-09-2019
Polydactyl:
Bloedgroep: N/N | PL: N/N |
HCM dna: N/N | HD: |
PKD dna: N/N | HCM-echo: 06-01-2021 Negatief |
SMA: N/N | PKD-echo: 27-01-2020 Negatief |
PK Def: N/N | Fiv/Felv: 27-01-2020 N/N |

Naomi off Iliaki Kataigida
Kleur: blue torti (MCO g)
Geboren: 08-01-2020
Polydactyl:
Bloedgroep: N/N | PL: N/N |
HCM dna: N/N | HD: |
PKD dna: N/N | HCM-echo: 06-01-2021 Negatief |
SMA: N/N | PKD-echo: 06-01-2021 Negatief |
PK Def: N/N | Fiv/Felv: 06-01-2021 N/N |

Kats Be`s Resia
Kleur: black tabby mackerel with white (MCO n 23 09)
Geboren: 15-02-2020
Polydactyl:
Bloedgroep: N/N | PL: N/N |
HCM dna: N/N | HD: |
PKD dna: N/N | HCM-echo: 16-11-2021 Negatief |
SMA: N/N | PKD-echo: 16-11-2021 Negatief |
PK Def: N/N | Fiv/Felv: 16-11-2021 N/N |

Rapsody PP d’Aigrefeuille
Kleur: black tabby blotched (MCP n 22)
Geboren: 27-03-2020
Polydactyl: 6,6,6,6 mitten paw
Bloedgroep: N/N | PL: N/N |
HCM dna: N/N | HD: rechts en links normaal |
PKD dna: N/N | HCM-echo: 16-11-2021 Negatief |
SMA: N/N | PKD-echo: 16-11-2021 Negatief |
PK Def: N/N | Fiv/Felv: 16-11-2021 N/N |

Stella Del Mattino`s Sara Hill – F4
Kleur: blue tortie smoke (MCO gs)
Geboren: 18-10-2020
Polydactylt
Bloedgroep: N/N | PL: N/N |
HCM dna: N/N | HD: rechts en links: normaal |
PKD dna: N/N | HCM-echo: 30-03-2022 Negatief |
SMA: N/N | PKD-echo: 30-03-2022 Negatief |
PK Def: N/N | Fiv/Felv: 30-03-2022 N/N |

Stella Del Mattino`s Quinn Liu PP – outcross (F5)
Kleur: black tortie white (MCO f 09)
Geboren: 24-10-2020
Polydactyl: 6,6,6,6 mitten paw
Polydactyl:
Bloedgroep: N/N | PL: N/N |
HCM dna: N/N | HD: recht en links normaal |
PKD dna: N/N | HCM-echo: 30-03-2022 Negatief |
SMA: N/N | PKD-echo: 30-03-2022 Negatief |
PK Def: N/N | Fiv/Felv: 30-03-2022 N/N |

Stella Del Mattino`s Beauty and the Beast
Kleur: black silver tabby mackerel (MCO ns 23)
Geboren: 28-06-2021
Polydactyl:
Bloedgroep: A | PL: N/N |
HCM dna: N/N | HD: rechts en links normaal |
PKD dna: N/N | HCM-echo: 30-12-2022 Negatief |
SMA: N/N | PKD-echo: 30-12-2022 Negatief |
PK Def: N/N | Fiv/Felv: 30-12-2022 N/N |

Stella Del Mattino`s Odabella PP – outcross (F5)
Kleur: black tortie smoke (MCP fs)
Geboren: 17-12-2021
Polydactyl: 6,6,6,6 mitten paw
Polydactyl:
Bloedgroep: N/N | PL: N/N |
HCM dna: N/N | HD: recht en links normaal |
PKD dna: N/N | HCM-echo: 01-08-2023 Negatief |
SMA: N/N | PKD-echo: 01-08-2023 Negatief |
PK Def: N/N | Fiv/Felv: 01-08-2023 N/N |

Stella Del Mattino Chinese Lotus PP – outcross
Kleur: black smoke (MCP ns)
Geboren: 29-07-2022
Polydactyl: 6,6,6,6 mitten paw
Polydactyl:
Bloedgroep: A | PL: |
HCM dna: N/N | HD: |
PKD dna: N/N | HCM-echo: |
SMA: N/N | PKD-echo: |
PK Def: N/N | Fiv/Felv: |
Neva masquerade

Ch. Anastasia Steel of Eagles Eye’s
Kleur: seal tortie tabby point white (NEM f 09 21)
Geboren: 26-04-2019
Polydactyl:
Bloedgroep: N/N | PL: N/N |
CIN-echo: 02-02-2021Negatief | |
HCM-echo: 02-02-2021Negatief | |
SMA: N/N | PKD-echo: 02-02-2021 Negatief |
PK Def: N/N | Fiv/Felv: 02-02-2021 N/N |

Stella Del Mattino`s Dutchess
Kleur: blue tortie silver tabby point /white (NEM gs 09 21)
Geboren: 06-08-2022
Polydactyl:
Bloedgroep: N/N | PL: |
CIN-echo: | |
HCM-echo: | |
SMA: N/N | PKD-echo: |
PK Def: N/N | Fiv/Felv: |